| 2016 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I | Row 59 |
| 2014 | HYUNDAI | ELANTRA | L4, 1.8L; DOHC 16V | Row 59 |
| 2014 | HYUNDAI | VELOSTER | L4, 1.6L | Row 59 |
| 2013 | CHRYSLER | TOWN & COUNTRY | V6, 3.6L; DOHC; FFV (OPTIONAL) | Row 98 |
| 2012 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VVT | Row 54 |
| 2011 | NISSAN | LEAF | ELECTRIC MOTOR; SYNCHRONOUS; 8 | Row 59 |
| 2011 | ACURA | MDX | V6, 3.7L | Row 54 |
| 2011 | HONDA | ELEMENT | L4, 2.4L | Row 54 |
| 2010 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | Row 30 |
| 2010 | MAZDA | CX-9 | V6, 3.7L | Row 54 |
| 2007 | HONDA | ACCORD | V6, 3.0L; SOHC 24V; VTEC | Row 59 |
| 2007 | TOYOTA | COROLLA | L4, 1.8L; EFI | Row 54 |
| 2006 | NISSAN | SENTRA | L4, 1.8L | Row 54 |
| 2005 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | Row 54 |
| 2004 | TOYOTA | TACOMA | V6, 3.4L; DOHC 24V | Row 30 |
| 2004 | AUDI | A6 | V6, 2.7L (163 CID); DOHC; TURB | Row 59 |
| 2003 | NISSAN | ALTIMA | L4, 2.5L | Row 59 |
| 2002 | ACURA | RSX | L4, 2.0L (122 CID); DOHC | Row 59 |
| 2002 | TOYOTA | AVALON | V6, 3.0L; DOHC 24V; EFI | Row 54 |
| 2000 | HONDA | CIVIC | L4, 1.6L; SOHC; MFI | Row 54 |
| 1999 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | Row 98 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
| Monday |
CLOSED
|
|
| Tuesday |
9:00
|
5:00
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
4:00
|
| Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.