| 2018 | CHEVROLET | EQUINOX | L4, 1.5L; TURBO | Row 84 |
| 2016 | NISSAN | ALTIMA | L4, 2.5L | Row 69 |
| 2014 | TOYOTA | CAMRY | L4, 2.5L | Row 69 |
| 2014 | FORD | F-150 | V6, 3.7L | Row 22 |
| 2014 | CHEVROLET | SONIC | L4, 1.8L; FFV; DOHC | Row 84 |
| 2014 | CHEVROLET | SONIC | L4, 1.8L; FFV; DOHC | Row 84 |
| 2013 | CHEVROLET | SONIC | L4, 1.8L; FFV; DOHC | Row 84 |
| 2012 | MERCEDES-BENZ | GLK-CLASS | V6, 3.5L | Row 69 |
| 2011 | KIA | SOUL | L4, 2.0L | Row 69 |
| 2010 | NISSAN | SENTRA | L4, 2.0L | Row 69 |
| 2009 | TOYOTA | CAMRY | L4, 2.4L; DOHC 16V; VVT-I | Row 69 |
| 2009 | SATURN | VUE | L4, 2.4L | Row 84 |
| 2009 | VOLVO | S40 | L5, 2.4L; DOHC 20V; SEFI | Row 69 |
| 2008 | CHEVROLET | EQUINOX | Row 21 | |
| 2008 | GMC | CANYON | L5, 3.7L; DOHC; VVT | Row 21 |
| 2007 | VOLKSWAGEN | JETTA | L5, 2.5L; DOHC 20V | Row 60 |
| 2007 | CHEVROLET | COBALT | L4, 2.2L; DOHC | Row 84 |
| 2006 | CADILLAC | STS | V8, 4.6L; DOHC; SFI | Row 84 |
| 2006 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | Row 47 |
| 2005 | FORD | EXPLORER | V6, 4.0L (244 CID); FFV | Row 22 |
| 2005 | TOYOTA | 4RUNNER | Row 47 | |
| 2005 | FORD | MUSTANG | V6, 4.0L; SOHC | Row 100 |
| 2005 | HONDA | CR-V | L4, 2.4L | Row 69 |
| 2004 | CHEVROLET | CAVALIER | L4, 2.2L; DOHC | Row 84 |
| 2004 | HONDA | ACCORD | V6, 3.0L; SOHC 24V; VTEC | Row 69 |
| 2004 | DODGE | RAM PICKUP | Row 21 | |
| 2003 | TOYOTA | TACOMA | V6, 3.4L; DOHC 24V | Row 21 |
| 2003 | CADILLAC | DEVILLE | V8, 4.6L | Row 84 |
| 2002 | DODGE | RAM PICKUP | V6, 3.7L (225 CID) | Row 22 |
| 2001 | HONDA | PASSPORT | Row 22 | |
| 2000 | HONDA | ODYSSEY | V6, 3.5L | Row 60 |
| 1998 | FORD | F-150 | V8, 4.6L; SOHC | Row 22 |
| 1994 | MERCURY | GRAND MARQUIS | V8, 4.6L (281 CID); SOHC 16V; | Row 100 |
| 1989 | NISSAN | PICKUP | L4, 2.4L (2389 CC) | Row 21 |
| 1984 | MERCEDES-BENZ | 560 | Row 69 | |
| 1959 | CHEVROLET | IMPALA | Row 47 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
| Monday |
CLOSED
|
|
| Tuesday |
9:00
|
5:00
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
4:00
|
| Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.