2017 | VOLKSWAGEN | JETTA | L4, 1.4L; TURBO | Row 106 |
2015 | KIA | SEDONA | V6, 3.3L | Row 105 |
2015 | CHEVROLET | MALIBU | L4, 2.5L; VVT | Row 81 |
2014 | FORD | ESCAPE | L4, 1.6L; TURBO | Row 93 |
2012 | FORD | FOCUS | L4, 2.0L; FFV (OPTIONAL) | Row 93 |
2012 | FORD | FIESTA | L4, 1.6L | Row 93 |
2011 | CHEVROLET | TRAVERSE | V6, 3.6L | Row 40 |
2011 | GMC | ACADIA | V6, 3.6L | Row 40 |
2011 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | Row 105 |
2011 | TOYOTA | CAMRY | L4, 2.5L | Row 106 |
2011 | CHEVROLET | MALIBU | L4, | Row 81 |
2010 | LEXUS | ES 350 | V6, 3.5L | Row 105 |
2010 | SUBARU | IMPREZA | B4, 2.5L; SOHC | Row 106 |
2010 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | Row 40 |
2010 | FORD | FUSION HYBRID | L4, 2.5L | Row 93 |
2010 | DODGE | GRAND CARAVAN | V6, 3.8L | Row 93 |
2009 | ACURA | TL | Row 106 | |
2009 | SATURN | AURA | L4, 2.4L; DOHC; MFI | Row 81 |
2008 | FORD | SUPER DUTY | F-450 | Row 76 |
2008 | FORD | F250 | Row 76 | |
2008 | AUDI | A4 | L4, 2.0L; TURBO | Row 105 |
2008 | FORD | ECONOLINE WAGON | V8, 5.4L (330 CID); SOHC 16V; | Row 76 |
2008 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | Row 93 |
2007 | CHEVROLET | MALIBU | L4, 2.2L; DOHC | Row 81 |
2007 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC 16V | Row 93 |
2007 | LINCOLN | TOWN CAR | V8, 4.6L; FFV; SOHC | Row 93 |
2005 | DODGE | RAM PICKUP | V8, 4.7L | Row 76 |
2005 | TOYOTA | CAMRY | L4, 2.4L; DOHC | Row 105 |
2005 | CHEVROLET | EQUINOX | V6, 3.4L; SFI | Row 81 |
2004 | NISSAN | TITAN | V8, 5.6L | Row 76 |
2004 | JEEP | LIBERTY | V6, 3.7L (225 CID) | Row 40 |
2004 | CHEVROLET | MONTE CARLO | V6, 3.8L; OHV; SFI; SUPERCHARG | Row 81 |
2002 | ACURA | MDX | V6, 3.5L; SOHC 24V; VTEC | Row 106 |
2002 | PONTIAC | GRAND AM | V6, 3.4L (207 CID) | Row 81 |
2001 | BUICK | CENTURY | V6, 3.1L | Row 81 |
1999 | FORD | F-150 | V8, 4.6L (281 CID); SOHC; EFI | Row 76 |
1999 | DODGE | RAM PICKUP | V8, 5.2L (318 CID) | Row 76 |
1999 | FORD | ESCORT | L4, 2.0L (121 CID); SOHC 8V; E | Row 93 |
1996 | TOYOTA | TERCEL | L4, 1.5L; DOHC | Row 106 |
1994 | FORD | F-250 | V8, 5.8L (351 CID) | Row 76 |
1987 | NISSAN | 300ZX | V6, 3.0L (2960 CC) | Row 71 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
Monday |
CLOSED
|
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
4:00
|
Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.