2015 | FORD | ESCAPE | L4, 1.6L; TURBO | Row 35 |
2015 | VOLKSWAGEN | PASSAT | L4, 1.8L; TURBO | Row 62 |
2012 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VVT | Row 62 |
2010 | HONDA | FIT | L4, 1.5L; VTEC | Row 62 |
2010 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | Row 62 |
2009 | FORD | TAURUS | V6, 3.5L | Row 97 |
2009 | CHEVROLET | TAHOE | V8, 6.0L; SFI | Row 34 |
2009 | NISSAN | ALTIMA | L4, 2.5L | Row 62 |
2008 | FORD | ESCAPE | L4, 2.3L | Row 35 |
2007 | NISSAN | ARMADA | V8, 5.6L; FFV | Row 34 |
2007 | TOYOTA | YARIS | L4, 1.5L; DOHC 16V; VVT-I | Row 58 |
2007 | NISSAN | SENTRA | L4, 2.0L | Row 62 |
2006 | FORD | FUSION | L4, 2.3L; DOHC | Row 97 |
2004 | FORD | F-150 | V8, 5.4L; SOHC | Row 34 |
2004 | KIA | OPTIMA | L4, 2.4L | Row 62 |
2004 | HONDA | CIVIC | L4, 1.7L; SOHC | Row 62 |
2002 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | Row 34 |
2001 | FORD | CROWN VICTORIA | V8, 4.6L (281 CID); SOHC 16V | Row 97 |
2001 | GMC | JIMMY | V6, 4.3L; 90 DEG.; CPI | Row 35 |
1999 | BMW | 5 SERIES | L6, 2.8L | Row 62 |
1999 | DODGE | DAKOTA | V6, 3.9L | Row 35 |
1999 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | Row 62 |
1998 | TOYOTA | 4RUNNER | V6, 3.4L; DOHC 24V | Row 34 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
Monday |
CLOSED
|
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
4:00
|
Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.